Knowledge Base:  
You are here: Knowledge Base > FAQ
Mobile Shelving Product Reference Table
Last Updated: 09/17/2020
12" Deep 15" Deep
7 Levels 7 Levels
8 Levels 8 Levels
Box (16” Deep) Bin Shelving
6 Levels 15" Deep
7 Levels 18" Deep

2015 Revit Icon All-In-One Sliding Mobile Shelving sliding file storage units Sliding Mobile Shelves
How Sliding Mobile
Shelving works
Security Doors
How Security
Doors work
1 RFA - Over 300 Configurations
Revit 2015

The following reference tables are designed to help you quickly find the right size and type of mobile shelving you need for your application. All mobile shelving units are available in letter, legal, box, or bin sizes with 2, 3, or 4 rows. Click on the part number corresponding with the desired size and configuration to be taken to the product page for exact details and pricing.

12" Deep Shelving Letter-Size Units
7 Levels 12" Deep 6' 9-3/4" to 6' 11-3/4" high
Unit Width 2 Rows (27" Deep) 3 Rows (41" Deep) 4 Rows (55" Deep) Shelf Size
Cap* Part # Cap* Part # Cap* Part #
5' 4" 49' SMS-25-B021LT4P7 65' SMS-25-T021LT4P7 82' SMS-25-Q021LT4P7 30"
6' 4" 60' SMS-25-B621LT4P7 79' SMS-25-T621LT4P7 99' SMS-25-Q621LT-4P7 36"
7' 4" 70' SMS-25-B221LT4P7 93' SMS-25-T221LT4P7 117' SMS-25-Q221LT-4P7 42"
8' 4" 81' SMS-25-B821LT4P7 107' SMS-25-T821LT4P7 134' SMS-25-Q821LT-4P7 48"
9' 4" 99' SMS-25-B632LT4P7 139' SMS-25-T632LT4P7 179' SMS-25-Q632LT-4P7 36"
10' 10" 117' SMS-25-B232LT4P7 163' SMS-25-T232LT4P7 210' SMS-25-Q232LT-4P7 42"
12' 4" 139' SMS-25-B643LT4P7 198' SMS-25-T643LT4P7 258' SMS-25-Q643LT-4P7 36"
12' 4" 134' SMS-25-B832LT4P7 188' SMS-25-T832LT4P7 242' SMS-25-Q832LT-4P7 48"
14' 4" 163' SMS-25-B243LT4P7 233' SMS-25-T243LT4P7 303' SMS-25-Q243LT-4P7 42"
15' 4" 179' SMS-25-B654LT4P7 258' SMS-25-T654LT4P7 337' SMS-25-Q654LT-4P7 36"
16' 4" 188' SMS-25-B843LT4P7 268' SMS-25-T843LT4P7 349' SMS-25-Q843LT-4P7 48"
17' 10" 210' SMS-25-B254LT4P7 303' SMS-25-T254LT4P7 397' SMS-25-Q254LT-4P7 42"
18' 8" 218' SMS-25-B665LT4P7 317' SMS-25-T665LT4P7 417' SMS-25-Q665LT-4P7 36"
20' 9" 242' SMS-25-B854LT4P7 348' SMS-25-T854LT4P7 456' SMS-25-Q854LT-4P7 48"
21' 8" 258' SMS-25-B676LT4P7 377' SMS-25-T676LT4P7 496' SMS-25-Q676LT-4P7 36"
21' 8" 257' SMS-25-B265LT4P7 373' SMS-25-T265LT4P7 490' SMS-25-Q265LT-4P7 42"
24' 8" 295' SMS-25-B865LT4P7 429' SMS-25-T865LT4P7 564' SMS-25-Q865LT-4P7 42"
25' 2" 303' SMS-25-B276LT4P7 443' SMS-25-T276LT4P7 583' SMS-25-Q276LT-4P7 42"
28' 4" 349' SMS-25-B876LT4P7 510' SMS-25-T876LT4P7 671' SMS-25-Q876LT-4P7 48"
8 Levels 12" Deep 7' 9-3/4" to 7' 11-3/4" high
Unit Width 2 Rows (27" Deep) 3 Rows (41" Deep) 4 Rows (55" Deep) Shelf Size
Cap* Part # Cap* Part # Cap* Part #
5' 4" 56' SMS-25-B021LT4P8 93' SMS-25-T021LT4P8 75' SMS-25-Q021LT4P8 30"
6' 4" 68' SMS-25-B621LT4P8 91' SMS-25-T621LT4P8 113' SMS-25-Q621LT-4P8 36"
7' 4" 80' SMS-25-B221LT4P8 107' SMS-25-T221LT4P8 133' SMS-25-Q221LT-4P8 42"
8' 4" 92' SMS-25-B821LT4P8 123' SMS-25-T821LT4P8 153' SMS-25-Q821LT-4P8 48"
9' 4" 113' SMS-25-B632LT4P8 159' SMS-25-T632LT4P8 204' SMS-25-Q632LT-4P8 36"
10' 10" 133' SMS-25-B232LT4P8 187' SMS-25-T232LT4P8 240' SMS-25-Q232LT-4P8 42"
12' 4" 159' SMS-25-B643LT4P8 227' SMS-25-T643LT4P8 295' SMS-25-Q643LT-4P8 36"
12' 4" 153' SMS-25-B832LT4P8 215' SMS-25-T832LT4P8 276' SMS-25-Q832LT-4P8 48"
14' 4" 187' SMS-25-B243LT4P8 267' SMS-25-T243LT4P8 347' SMS-25-Q243LT-4P8 42"
15' 4" 204' SMS-25-B654LT4P8 295' SMS-25-T654LT4P8 385' SMS-25-Q654LT-4P8 36"
16' 4" 215' SMS-25-B843LT4P8 307' SMS-25-T843LT4P8 399' SMS-25-Q843LT-4P8 48"
17' 10" 240' SMS-25-B254LT4P8 347' SMS-25-T254LT4P8 453' SMS-25-Q254LT-4P8 42"
18' 8" 249' SMS-25-B665LT4P8 363' SMS-25-T665LT4P8 476' SMS-25-Q665LT-4P8 36"
20' 9" 276' SMS-25-B854LT4P8 399' SMS-25-T854LT4P8 521' SMS-25-Q854LT-4P8 48"
21' 8" 295' SMS-25-B676LT4P8 431' SMS-25-T676LT4P8 567' SMS-25-Q676LT-4P8 36"
21' 8" 293' SMS-25-B265LT4P8 427' SMS-25-T265LT4P8 560' SMS-25-Q265LT-4P8 42"
24' 8" 337' SMS-25-B865LT4P8 491' SMS-25-T865LT4P8 644' SMS-25-Q865LT-4P8 42"
25' 2" 347' SMS-25-B276LT4P8 507' SMS-25-T276LT4P8 667' SMS-25-Q276LT-4P8 42"
28' 4" 399' SMS-25-B876LT4P8 583' SMS-25-T876LT4P8 767' SMS-25-Q876LT-4P8 48"

15" Deep Shelving Legal-Size Units
7 Levels 15" Deep 6' 9-3/4" to 6' 11-3/4" high
Unit Width 2 Rows (33" Deep) 3 Rows (50" Deep) 4 Rows (67" Deep) Shelf Size
Cap* Part # Cap* Part # Cap* Part #
5' 4" 42' SMS-25-B021LG4P7 56' SMS-25-T021LG4P7 70' SMS-25-Q021LG4P7 30"
6' 4" 60' SMS-25-B621LG4P7 79' SMS-25-T621LG4P7 99' SMS-25-Q621LG-4P7 36"
7' 4" 70' SMS-25-B221LG4P7 93' SMS-25-T221LG4P7 117' SMS-25-Q221LG-4P7 42"
8' 4" 81' SMS-25-B821LG4P7 107' SMS-25-T821LG4P7 134' SMS-25-Q821LG-4P7 48"
9' 4" 99' SMS-25-B632LG4P7 139' SMS-25-T632LG4P7 179' SMS-25-Q632LG-4P7 36"
10' 10" 117' SMS-25-B232LG4P7 163' SMS-25-T232LG4P7 210' SMS-25-Q232LG-4P7 42"
12' 4" 139' SMS-25-B643LG4P7 198' SMS-25-T643LG4P7 258' SMS-25-Q643LG-4P7 36"
12' 4" 134' SMS-25-B832LG4P7 188' SMS-25-T832LG4P7 242' SMS-25-Q832LG-4P7 48"
14' 4" 163' SMS-25-B243LG4P7 233' SMS-25-T243LG4P7 303' SMS-25-Q243LG-4P7 42"
15' 4" 179' SMS-25-B654LG4P7 258' SMS-25-T654LG4P7 337' SMS-25-Q654LG-4P7 36"
16' 4" 188' SMS-25-B843LG4P7 268' SMS-25-T843LG4P7 349' SMS-25-Q843LG-4P7 48"
17' 10" 210' SMS-25-B254LG4P7 303' SMS-25-T254LG4P7 397' SMS-25-Q254LG-4P7 42"
18' 8" 218' SMS-25-B665LG4P7 317' SMS-25-T665LG4P7 417' SMS-25-Q665LG-4P7 36"
20' 9" 242' SMS-25-B854LG4P7 348' SMS-25-T854LG4P7 456' SMS-25-Q854LG-4P7 48"
21' 8" 258' SMS-25-B676LG4P7 377' SMS-25-T676LG4P7 496' SMS-25-Q676LG-4P7 36"
21' 8" 257' SMS-25-B265LG4P7 373' SMS-25-T265LG4P7 490' SMS-25-Q265LG-4P7 42"
24' 8" 295' SMS-25-B865LG4P7 429' SMS-25-T865LG4P7 564' SMS-25-Q865LG-4P7 42"
25' 2" 303' SMS-25-B276LG4P7 443' SMS-25-T276LG4P7 583' SMS-25-Q276LG-4P7 42"
28' 4" 349' SMS-25-B876LG4P7 510' SMS-25-T876LG4P7 671' SMS-25-Q876LG-4P7 48"
8 Levels 15" Deep 7' 9-3/4" to 7' 11-3/4" high
Unit Width 2 Rows (33" Deep) 3 Rows (50" Deep) 4 Rows (67" Deep) Shelf Size
Cap* Part # Cap* Part # Cap* Part #
5' 4" 56' SMS-25-B021LG4P8 75' SMS-25-T021LG4P8 93' SMS-25-Q021LG4P8 30"
6' 4" 68' SMS-25-B621LG4P8 91' SMS-25-T621LG4P8 113' SMS-25-Q621LG-4P8 36"
7' 4" 80' SMS-25-B221LG4P8 107' SMS-25-T221LG4P8 133' SMS-25-Q221LG-4P8 42"
8' 4" 92' SMS-25-B821LG4P8 123' SMS-25-T821LG4P8 153' SMS-25-Q821LG-4P8 48"
9' 4" 113' SMS-25-B632LG4P8 159' SMS-25-T632LG4P8 204' SMS-25-Q632LG-4P8 36"
10' 10" 133' SMS-25-B232LG4P8 187' SMS-25-T232LG4P8 240' SMS-25-Q232LG-4P8 42"
12' 4" 159' SMS-25-B643LG4P8 227' SMS-25-T643LG4P8 295' SMS-25-Q643LG-4P8 36"
12' 4" 153' SMS-25-B832LG4P8 215' SMS-25-T832LG4P8 276' SMS-25-Q832LG-4P8 48"
14' 4" 187' SMS-25-B243LG4P8 267' SMS-25-T243LG4P8 347' SMS-25-Q243LG-4P8 42"
15' 4" 204' SMS-25-B654LG4P8 295' SMS-25-T654LG4P8 385' SMS-25-Q654LG-4P8 36"
16' 4" 215' SMS-25-B843LG4P8 307' SMS-25-T843LG4P8 399' SMS-25-Q843LG-4P8 48"
17' 10" 240' SMS-25-B254LG4P8 347' SMS-25-T254LG4P8 453' SMS-25-Q254LG-4P8 42"
18' 8" 249' SMS-25-B665LG4P8 363' SMS-25-T665LG4P8 476' SMS-25-Q665LG-4P8 36"
20' 9" 276' SMS-25-B854LG4P8 399' SMS-25-T854LG4P8 521' SMS-25-Q854LG-4P8 48"
21' 8" 295' SMS-25-B676LG4P8 431' SMS-25-T676LG4P8 567' SMS-25-Q676LG-4P8 36"
21' 8" 293' SMS-25-B265LG4P8 427' SMS-25-T265LG4P8 560' SMS-25-Q265LG-4P8 42"
24' 8" 337' SMS-25-B865LG4P8 491' SMS-25-T865LG4P8 644' SMS-25-Q865LG-4P8 42"
25' 2" 347' SMS-25-B276LG4P8 507' SMS-25-T276LG4P8 667' SMS-25-Q276LG-4P8 42"
28' 4" 399' SMS-25-B876LG4P8 583' SMS-25-T876LG4P8 767' SMS-25-Q876LG-4P8 48"
16" Deep Shelving Box Storage Units
6 Levels 16" Deep 6' 9-3/4" to 6' 11-3/4" high
Unit Width 2 Rows (35" Deep) 3 Rows (53" Deep) 4 Rows (71" Deep) Shelf Size
Cap Box* Part # Cap Box* Part # Cap Box* Part #
5' 4" 36 SMS-25-B021BX4P6 48 SMS-25-T021BX4P6 60 SMS-25-Q021BX4P6 30"
7' 4" 54 SMS-25-B221BX4P6 72 SMS-25-T221BX4P6 90 SMS-25-Q221BX4P6 42"
10' 10" 90 SMS-25-B232BX4P6 126 SMS-25-T232BX4P6 162 SMS-25-Q232BX4P6 42"
12' 10" 108 SMS-25-B054BX4P6 156 SMS-25-T054BX4P6 204 SMS-25-Q054BX4P6 30"
14' 4" 126 SMS-25-B243BX4P6 180 SMS-25-T243BX4P6 234 SMS-25-Q243BX4P6 42"
15' 4" 132 SMS-25-B065BX4P6 192 SMS-25-T065BX4P6 252 SMS-25-Q065BX4P6 30"
17' 10" 162 SMS-25-B254BX4P6 234 SMS-25-T254BX4P6 306 SMS-25-Q254BX4P6 42"
20' 9" 180 SMS-25-B087BX4P6 264 SMS-25-T087BX4P6 348 SMS-25-Q087BX4P6 30"
21' 8" 198 SMS-25-B265BX4P6 288 SMS-25-T265BX4P6 378 SMS-25-Q265BX4P6 42"
24' 10" 234 SMS-25-B276BX4P6 342 SMS-25-T276BX4P6 450 SMS-25-Q276BX4P6 42"
28' 4" 270 SMS-25-B287BX4P6 396 SMS-25-T287BX4P6 522 SMS-25-Q287BX4P6 42"
7 Levels 16" Deep 7' 9-3/4" to 7' 11-3/4" high
Unit Width 2 Rows (35" Deep) 3 Rows (53" Deep) 4 Rows (71" Deep) Shelf Size
Cap Box* Part # Cap Box* Part # Cap Box* Part #
5' 4" 42 SMS-25-B021BX4P7 56 SMS-25-T021BX4P7 70 SMS-25-Q021BX4P7 30"
7' 4" 63 SMS-25-B221BX4P7 84 SMS-25-T221BX4P7 105 SMS-25-Q221BX4P7 42"
10' 10" 105 SMS-25-B232BX4P7 147 SMS-25-T232BX4P7 189 SMS-25-Q232BX4P7 42"
12' 10" 126 SMS-25-B054BX4P7 182 SMS-25-T054BX4P7 238 SMS-25-Q054BX4P7 30"
14' 4" 147 SMS-25-B243BX4P7 210 SMS-25-T243BX4P7 273 SMS-25-Q243BX4P7 42"
15' 4" 154 SMS-25-B065BX4P7 224 SMS-25-T065BX4P7 294 SMS-25-Q065BX4P7 30"
17' 10" 189 SMS-25-B254BX4P7 273 SMS-25-T254BX4P7 357 SMS-25-Q254BX4P7 42"
20' 4" 210 SMS-25-B087BX4P7 308 SMS-25-T087BX4P7 406 SMS-25-Q087BX4P7 30"
21' 8" 231 SMS-25-B265BX4P7 336 SMS-25-T265BX4P7 441 SMS-25-Q265BX4P7 42"
24' 10" 273 SMS-25-B276BX4P7 399 SMS-25-T276BX4P7 525 SMS-25-Q276BX4P7 42"
28' 4" 315 SMS-25-B287BX4P7 462 SMS-25-T287BX4P7 609 SMS-25-Q287BX4P7 42"
15" Deep Shelving Bin Storage Shelving
12 Levels
6' 9-3/4" to 6' 11-3/4" high
Unit Width 2 Rows (33" Deep) 3 Rows (50" Deep) 4 Rows (67" Deep) Shelf Size
Cap* Part # Cap* Part # Cap* Part #
6' 4" 102 SMS-25-B6217615-120 136 SMS-25-T6217615-120 170 SMS-25-Q6217615-120 36"
7' 4" 120 SMS-25-B2217615-120 160 SMS-25-T2217615-120 200 SMS-25-Q2217615-120 42"
9' 4" 170 SMS-25-B6327615-120 238 SMS-25-T6327615-120 306 SMS-25-Q6327615-120 36"
10' 10" 200 SMS-25-B2327615-120 280 SMS-25-T2327615-120 360 SMS-25-Q2327615-120 42"
12' 4" 238 SMS-25-B6437615-120 340 SMS-25-T6437615-120 442 SMS-25-Q6437615-120 36"
14' 4" 280 SMS-25-B2437615-120 406 SMS-25-T2437615-120 520 SMS-25-Q2437615-120 42
18" Deep Shelving Bin Storage Shelving
12 Levels 6' 9-3/4" to 6' 11-3/4" high
Unit Width 2 Rows (39" Deep) 3 Rows (59" Deep) Shelf Size
Cap* Part # Cap* Part #
6' 4" 102 SMS-25-B6217618-120 136 SMS-25-T6217618-120 36"
7' 4" 120 SMS-25-B2217618-120 160 SMS-25-T2217618-120 42"
9' 4" 170 SMS-25-B6327618-120 238 SMS-25-T6327618-120 36"
10' 10" 200 SMS-25-B2327618-120 280 SMS-25-T2327618-120 42"
12' 4" 238 SMS-25-B6437618-120 340 SMS-25-T6437618-120 36"
14' 4" 280 SMS-25-B2437618-120 406 SMS-25-T2437618-120 42

*Cap = Capacities are represented in linear feet of storage

*Cap Box = Box Capacities of shelving are represented in quantity of boxes stored


Sliding Mobile Shelving Units

Roll-up Locking Doors on Sliding Shelving Units Create Compact Secure Storage



Was this article helpful?

Comments:
 

Related Articles
 > FAQ for Sort Modules
 > FAQ for Filing Supplies
 > Seating Frequently Asked Questions
 > FAQ for Shelving
 > Oblique FAQ
 > FAQ for Firearms Storage
 > Fireproof Storage FAQ
 > Flip-N-Go FAQ
 > High Quality Cabinet work FAQ
 > Rotating Shelving Cabinet Frequently Asked Questions
 > Computer Security Products Frequently Asked Questions
 > Pro-Line Workstation FAQ
 > Museum Storage Solutions FAQ
 > File Pocket Handles FAQ
 > Trunk Gun Locker Installation
 > Rotary Cabinet Video Library
 > Stand Alone Mail Sorter Video Library
 > Mail Shelves & Sorter Accessories Video Library
 > Table Top Sorter Video Library
 > Fans & Turbines Video Library
 > Security Shutters Video Library
 > Markets Overview
 > Rotary Cabinet Video Library
 > Lectern & Podium Video Library
 > Sheet Metal Gauges