Knowledge Base:  
You are here: Knowledge Base > Reference Tables
Wire Mobile Shelving
Last Updated: 07/13/2020

Wire Mobile Shelving

Wire mobile shelving rolling on tracks condenses storage into less space. We have numerous units to choose from or will design a unit to meet your specifications. For more information, call us toll-free at 1-855-786-7667 or send us a message.Architectural Revit Models

4 Shelves - 18" Deep Shelves

Size
(WxDxH)
Mobile/
Fixed
Shelf
Width
Part #
10'x3'x6'5" 2/2 3' SMS-47-4U-3L-18D
10'x4'x6'5" 2/2 4' SMS-47-4U-4L-18D
10'x5'x6'5" 2/2 5' SMS-47-4U-5L-18D
10'x6'x6'5" 2/2 6' SMS-47-4U-6L-18D
10'x7'x6'5" 2/2 7' SMS-47-4U-7L-18D
10'x8'x6'5" 2/2 8' SMS-47-4U-8L-18D
10'x9'x6'5" 2/2 9' SMS-47-4U-9L-18D
10'x10'x6'5" 2/2 10' SMS-47-4U-10L-18D
10'x11'x6'5" 2/2 11' SMS-47-4U-11L-18D
10'x12'x6'5" 2/2 12' SMS-47-4U-12L-18D
12'x3'x6'5" 3/2 3' SMS-47-5U-3L-18D
12'x4'x6'5" 3/2 4' SMS-47-5U-4L-18D
12'x5'x6'5" 3/2 5' SMS-47-5U-5L-18D
12'x6'x6'5" 3/2 6' SMS-47-5U-6L-18D
12'x7'x6'5" 3/2 7' SMS-47-5U-7L-18D
12'x8'x6'5" 3/2 8' SMS-47-5U-8L-18D
12'x9'x6'5" 3/2 9' SMS-47-5U-9L-18D
12'x10'x6'5" 3/2 10' SMS-47-5U-10L-18D
12'x11'x6'5" 3/2 11' SMS-47-5U-11L-18D
12'x12'x6'5" 3/2 12' SMS-47-5U-12L-18D
13'x3'x6'5" 4/2 3' SMS-47-6U-3L-18D
13'x4'x6'5" 4/2 4' SMS-47-6U-4L-18D
13'x5'x6'5" 4/2 5' SMS-47-6U-5L-18D
13'x6'x6'5" 4/2 6' SMS-47-6U-6L-18D
13'x7'x6'5" 4/2 7' SMS-47-6U-7L-18D
13'x8'x6'5" 4/2 8' SMS-47-6U-8L-18D
13'x9'x6'5" 4/2 9' SMS-47-6U-9L-18D
13'x10'x6'5" 4/2 10' SMS-47-6U-10L-18D
13'x11'x6'5" 4/2 11' SMS-47-6U-11L-18D
13'x12'x6'5" 4/2 12' SMS-47-6U-12L-18D

4 Shelves - 24" Deep Shelves

Size
(WxDxH)
Mobile/
Fixed
Shelf
Width
Part #
12'x3'x6'2" 2/2 3' SMS-47-49639-4U-3L-24D
12'x4'x6'2" 2/2 4' SMS-47-49639-4U-4L-24D
12'x5'x6'2" 2/2 5' SMS-47-49639-4U-5L-24D
12'x6'x6'2" 2/2 6' SMS-47-49639-4U-6L-24D
12'x7'x6'2" 2/2 7' SMS-47-49639-4U-7L-24D
12'x8'x6'2" 2/2 8' SMS-47-49639-4U-8L-24D
12'x9'x6'2" 2/2 9' SMS-47-49639-4U-9L-24D
12'x10'x6'2" 2/2 10' SMS-47-49639-4U-10L-24D
12'x11'x6'2" 2/2 11' SMS-47-49639-4U-11L-24D
12'x12'x6'2" 2/2 12' SMS-47-49639-4U-12L-24D
14'x3'x6'2" 3/2 3' SMS-47-49791-5U-3L-24D
14'x4'x6'2" 3/2 4' SMS-47-49791-5U-4L-24D
14'x5'x6'2" 3/2 5' SMS-47-49791-5U-5L-24D
14'x6'x6'2" 3/2 6' SMS-47-49791-5U-6L-24D
14'x7'x6'2" 3/2 7' SMS-47-49791-5U-7L-24D
14'x8'x6'2" 3/2 8' SMS-47-49791-5U-8L-24D
14'x9'x6'2" 3/2 9' SMS-47-49791-5U-9L-24D
14'x10'x6'2" 3/2 10' SMS-47-49791-5U-10L-24D
14'x11'x6'2" 3/2 11' SMS-47-49791-5U-11L-24D
14'x12'x6'2" 3/2 12' SMS-47-49791-5U-12L-24D
16'x3'x6'2" 4/2 3' SMS-47-49794-6U-3L-24D
16'x4'x6'2" 4/2 4' SMS-47-49794-6U-4L-24D
16'x5'x6'2" 4/2 5' SMS-47-49794-6U-5L-24D
16'x6'x6'2" 4/2 6' SMS-47-49794-6U-6L-24D
16'x7'x6'2" 4/2 7' SMS-47-49794-6U-7L-24D
16'x8'x6'2" 4/2 8' SMS-47-49794-6U-8L-24D
16'x9'x6'2" 4/2 9' SMS-47-49794-6U-9L-24D
16'x10'x6'2" 4/2 10' SMS-47-49794-6U-10L-24D
16'x11'x6'2" 4/2 11' SMS-47-49794-6U-11L-24D
16'x12'x6'2" 4/2 12' SMS-47-49794-6U-12L-24D

4 Shelves - 30" Deep Shelves

Size
(WxDxH)
Mobile/
Fixed
Shelf
Width
Part #
14'x3'x6'2" 2/2 3' SMS-47-49640-4U-3L-30D
14'x4'x6'2" 2/2 4' SMS-47-49640-4U-4L-30D
14'x5'x6'2" 2/2 5' SMS-47-49640-4U-5L-30D
14'x6'x6'2" 2/2 6' SMS-47-49640-4U-6L-30D
14'x7'x6'2" 2/2 7' SMS-47-49640-4U-7L-30D
14'x8'x6'2" 2/2 8' SMS-47-49640-4U-8L-30D
14'x9'x6'2" 2/2 9' SMS-47-49640-4U-9L-30D
14'x10'x6'2" 2/2 10' SMS-47-49640-4U-10L-30D
14'x11'x6'2" 2/2 11' SMS-47-49640-4U-11L-30D
14'x12'x6'2" 2/2 12' SMS-47-49640-4U-12L-30D
16'x3'x6'2" 3/2 3' SMS-47-49801-5U-3L-30D
16'x4'x6'2" 3/2 4' SMS-47-49801-5U-4L-30D
16'x5'x6'2" 3/2 5' SMS-47-49801-5U-5L-30D
16'x6'x6'2" 3/2 6' SMS-47-49801-5U-6L-30D
16'x7'x6'2" 3/2 7' SMS-47-49801-5U-7L-30D
16'x8'x6'2" 3/2 8' SMS-47-49801-5U-8L-30D
16'x9'x6'2" 3/2 9' SMS-47-49801-5U-9L-30D
16'x10'x6'2" 3/2 10' SMS-47-49801-5U-10L-30D
16'x11'x6'2" 3/2 11' SMS-47-49801-5U-11L-30D
16'x12'x6'2" 3/2 12' SMS-47-49801-5U-12L-30D
19'x3'x6'2" 4/2 3' SMS-47-49837-6U-3L-30D
19'x4'x6'2" 4/2 4' SMS-47-49837-6U-4L-30D
19'x5'x6'2" 4/2 5' SMS-47-49837-6U-5L-30D
19'x6'x6'2" 4/2 6' SMS-47-49837-6U-6L-30D
19'x7'x6'2" 4/2 7' SMS-47-49837-6U-7L-30D
19'x8'x6'2" 4/2 8' SMS-47-49837-6U-8L-30D
19'x9'x6'2" 4/2 9' SMS-47-49837-6U-9L-30D
19'x10'x6'2" 4/2 10' SMS-47-49837-6U-10L-30D
19'x11'x6'2" 4/2 11' SMS-47-49837-6U-11L-30D
19'x12'x6'2" 4/2 12' SMS-47-49837-6U-12L-30D

4 Shelves - 36" Deep Shelves

Size
(WxDxH)
Mobile/
Fixed
Shelf
Width
Part #
16'x3'x6'2" 2/2 3' SMS-47-49641-4U-3L-36D
16'x4'x6'2" 2/2 4' SMS-47-49641-4U-4L-36D
16'x5'x6'2" 2/2 5' SMS-47-49641-4U-5L-36D
16'x6'x6'2" 2/2 6' SMS-47-49641-4U-6L-36D
16'x7'x6'2" 2/2 7' SMS-47-49641-4U-7L-36D
16'x8'x6'2" 2/2 8' SMS-47-49641-4U-8L-36D
16'x9'x6'2" 2/2 9' SMS-47-49641-4U-9L-36D
16'x10'x6'2" 2/2 10' SMS-47-49641-4U-10L-36D
16'x11'x6'2" 2/2 11' SMS-47-49641-4U-11L-36D
16'x12'x6'2" 2/2 12' SMS-47-49641-4U-12L-36D
19'x3'x6'2" 3/2 3' SMS-47-49872-5U-3L-36D
19'x4'x6'2" 3/2 4' SMS-47-49872-5U-4L-36D
19'x5'x6'2" 3/2 5' SMS-47-49872-5U-5L-36D
19'x6'x6'2" 3/2 6' SMS-47-49872-5U-6L-36D
19'x7'x6'2" 3/2 7' SMS-47-49872-5U-7L-36D
19'x8'x6'2" 3/2 8' SMS-47-49872-5U-8L-36D
19'x9'x6'2" 3/2 9' SMS-47-49872-5U-9L-36D
19'x10'x6'2" 3/2 10' SMS-47-49872-5U-10L-36D
19'x11'x6'2" 3/2 11' SMS-47-49872-5U-11L-36D
19'x12'x6'2" 3/2 12' SMS-47-49872-5U-12L-36D
22'x3'x6'2" 4/2 3' SMS-47-49891-6U-3L-36D
22'x4'x6'2" 4/2 4' SMS-47-49891-6U-4L-36D
22'x5'x6'2" 4/2 5' SMS-47-49891-6U-5L-36D
22'x6'x6'2" 4/2 6' SMS-47-49891-6U-6L-36D
22'x7'x6'2" 4/2 7' SMS-47-49891-6U-7L-36D
22'x8'x6'2" 4/2 8' SMS-47-49891-6U-8L-36D
22'x9'x6'2" 4/2 9' SMS-47-49891-6U-9L-36D
22'x10'x6'2" 4/2 10' SMS-47-49891-6U-10L-36D
22'x11'x6'2" 4/2 11' SMS-47-49891-6U-11L-36D
22'x12'x6'2" 4/2 12' SMS-47-49891-6U-12L-36D


Was this article helpful?

Comments:
 

Related Articles
 > Mail Tables Reference Sheet
 > Lateral Wire Shelving
 > Top Track Mobile Wire Shelving
 > Hinged Shelving Doors
 > ELan Rack Accessories
 > Video Library
 > Steel Storage Cabinets
 > File and Binder Shelving
 > Boltless Shelving Reference Tables
 > Freestanding Mail Sorter
 > Wire Pull-Out Shelving
 > Duty & Duffel Bag Lockers
 > Security Shutters
 > Firearm Lockers and Hand Gun Storage Lockers
 > Box Lockers
 > 1, 2 and 3 tier Lockers
 > Handcuff Benches
 > Mobile Workcenters
 > Wire Mesh Security Partitions
 > Pallet Rack Reference Sheet