Knowledge Base:  
You are here: Knowledge Base > Reference Tables
Firearm Lockers and Hand Gun Storage Lockers
Last Updated: 07/13/2020

Firearm Lockers and Storage Cabinets

We have several solutions to secure your firearms including wall mounted pistol lockers, long arm lockers, and locking weapon cabinets that mount in the trunks of vehicles. Call us toll free at 1-855-786-7667 or send us a message for more help.

Locker for Multiple Guns

Width Depth Height Weapons Key Lock Electronic Lock
16 4 19 4 Pistols SMS-20-RSL-1816-4P SMS-20-RSL-1816-EL-4P
16 4 37 8 Pistols SMS-20-RSL-3616-8P SMS-20-RSL-3616-EL-8P
16 4 55 12 Pistols SMS-20-RSL-5416-12P SMS-20-RSL-5416-EL-12P
24 4 19 6 Pistols SMS-20-RSL-1824-6P SMS-20-RSL-1824-EL-6P
24 4 37 12 Pistols SMS-20-RSL-3624-12P SMS-20-RSL-3624-EL-12P
24 4 37 4 Pistols/ 1 Rifle SMS-20-RSL-3624-1R4P SMS-20-RSL-3624-EL-1R4P
24 4 55 18 Pistols SMS-20-RSL-5424-18P SMS-20-RSL-5424-EL-18P
24 4 55 6 Pistols/ 1 Rifle SMS-20-RSL-5424-1R6P1S SMS-20-RSL-5424-EL-1R6P1S

Counter Top/Wall Mounted Pistol Lockers

Width Depth Height Openings Key Lock Electronic Lock Padlock Hasp
10 11 5 1 SMS-20-WMC-1-059511 SMS-20-WMC-1-059511C SMS-20-WMC-1-059511H
12 8 23 4 SMS-20-WMC-4-231208 SMS-20-WMC-4-231208C SMS-20-WMC-4-231208H
12 8 33 6 SMS-20-WMC-6-331208 SMS-20-WMC-6-331208C SMS-20-WMC-6-331208H

Flushed Mount Pistol Wall Lockers

Width Depth Height Openings Tube Lock Combo Lock Master Key Lock
13 7 9 1 SMS-72-EDHGF01 SMS-72-EDHGF01C SMS-72-EDHGF01M
13 7 15 2 SMS-72-EDHGF02V SMS-72-EDHGF02VC SMS-72-EDHGF02VM
13 7 21 3 SMS-72-EDHGF03V SMS-72-EDHGF03VC SMS-72-EDHGF03VM
13 7 27 4 SMS-72-EDHGF04V SMS-72-EDHGF04VC SMS-72-EDHGF04VM
25 7 15 4 SMS-72-EDHGF04 SMS-72-EDHGF04C SMS-72-EDHGF04M
25 7 21 6 SMS-72-EDHGF06 SMS-72-EDHGF06C SMS-72-EDHGF06M
25 7 27 8 SMS-72-EDHGF08 SMS-72-EDHGF08C SMS-72-EDHGF08M
25 7 33 10 SMS-72-EDHGF10 SMS-72-EDHGF10C SMS-72-EDHGF10M

Surface Mount Pistol Wall LockersArchitectural Revit Models

Width Depth Height Openings Tube Lock Combo Lock Master Key Lock
13 7 9 1 SMS-72-EDHGS01 SMS-72-EDHGS01C SMS-72-EDHGS01M
13 7 15 2 SMS-72-EDHGS02V SMS-72-EDHGS02VC SMS-72-EDHGS02VM
13 7 21 3 SMS-72-EDHGS03V SMS-72-EDHGS03VC SMS-72-EDHGS03VM
13 7 27 4 SMS-72-EDHGS04V SMS-72-EDHGS04VC SMS-72-EDHGS04VM
25 7 15 4 SMS-72-EDHGS04 SMS-72-EDHGS04C SMS-72-EDHGS04M
25 7 21 6 SMS-72-EDHGS06 SMS-72-EDHGS06C SMS-72-EDHGS06M
25 7 27 8 SMS-72-EDHGS08 SMS-72-EDHGS08C SMS-72-EDHGS08M
25 7 33 10 SMS-72-EDHGS10 SMS-72-EDHGS10C SMS-72-EDHGS10M



Was this article helpful?

Comments:
 

Related Articles
 > Mail Tables Reference Sheet
 > Lateral Wire Shelving
 > Top Track Mobile Wire Shelving
 > Hinged Shelving Doors
 > ELan Rack Accessories
 > Video Library
 > Steel Storage Cabinets
 > File and Binder Shelving
 > Boltless Shelving Reference Tables
 > Freestanding Mail Sorter
 > Wire Mobile Shelving
 > Wire Pull-Out Shelving
 > Duty & Duffel Bag Lockers
 > Security Shutters
 > Box Lockers
 > 1, 2 and 3 tier Lockers
 > Handcuff Benches
 > Mobile Workcenters
 > Wire Mesh Security Partitions
 > Pallet Rack Reference Sheet